Odella Hardenstine1
F, b. 8 April 1842, d. 15 September 1898
Charts | Michael Hardenstine descendant chart |
Nickname | Odella Hardenstine also went by the name of Matilda. | |
Birth* | 8 April 1842 | She was born on 8 April 1842 at New York, New York Co., NY; Her birth date was recorded as 7 Apr 1842 in the Strunk Bible and 9 Apr 1837 on her tombstone.2,3,4,5,6 |
She was the daughter of Godfrey Hardenstine and Odella Schaefer. | ||
Baptism | 28 April 1842 | She was baptized as Ottilia Hartenstein by Rev. Dr. Frederick W. Geissenhainer Jr. on 28 April 1842 at St. Paul's Evangelical Lutheran Church, New York, New York Co., NY. Jacob Kammerdiener and Margaret Schaefer sponsored the baptism.2 |
Marriage* | 20 August 1863 | She married John L. Kays on 20 August 1863; John's middle initial was recorded as G. in the Strunk Bible.3,4,6 |
LandS* | 26 April 1876 | She and John L. Kays sold a city lot 80 x 150 feet of land at East Stroudsburg, Monroe Co., PA, to Godfrey Hardenstine and Odella Hardenstine on 26 April 1876.7 |
Death* | 15 September 1898 | She died on 15 September 1898 at age 56.5 |
Burial* | September 1898 | She was buried in September 1898 at Prospect Cemetery, East Stroudsburg, Monroe Co., PA.5 |
Family |
John L. Kays b. 10 Jul 1839, d. 30 May 1879 | |
Marriage* | 20 August 1863 | She married John L. Kays on 20 August 1863; John's middle initial was recorded as G. in the Strunk Bible.3,4,6 |
Children | 1. | George Kays b. c 1864 |
2. | Edward Kays+ b. 1 May 1866, d. 24 Aug 1941 | |
3. | Carrie Kays b. 20 Dec 1867, d. 4 Jan 1929 | |
4. | Harry Kays b. c 1873 | |
5. | Sarah Kays b. 30 Aug 1873, d. 8 May 1910 | |
6. | Millie Gertrude Kays+ b. 22 Oct 1876, d. 29 Jan 1953 | |
7. | Frederick Kays b. 21 Nov 1878, d. 15 Jun 1963 |
Citations
- 1870 Stroud, Monroe, PA; 1880 East Stroudsburg, Monroe, PA.
- [S697] United German Evangelical Lutheran Church records.
- [S360] Strunk Family Bible.
- [S619] Monroe County marriage records: marriage application for Edward Kays and Martha Hardenstine, 28 Dec 1916, Monroe County, Pennsylvania Courthouse, Stroudsburg, Monroe Co., PA.
- [S411] Prospect Cemetery, Odella Kays tombstone.
- [S382] U.S. census record, Individual entry.
- [S166] Monroe County Deeds: vol. 25, p. 468, recorded 29 Apr 1876. John L. Kays and Matileda of Oxford Twp., Warren Co., NJ to Godfried Hardenstine and Matilda of Smithfield Twp., 80x150 lot in East Stroudsburg.
Paul Adam Hardenstine1
M, b. 17 May 1915, d. 16 July 2002
Birth* | 17 May 1915 | Paul Adam Hardenstine was born on 17 May 1915 at Sayre, Bradford Co., PA; Ardis Hardenstine stated his birth date as 5 May.2,3,4 |
He was the son of Peter Hardenstine and Alice Matilda Gowin. | ||
Marriage* | 17 April 1942 | He married Ardis Fern Gowan, daughter of Charles A. Gowan and Maude Robinson, on 17 April 1942.4 |
Residence* | 16 July 2002 | He lived on 16 July 2002 at Elmira, Chemung Co., NY.3 |
Death* | 16 July 2002 | He died on 16 July 2002 at Elmira, Chemung Co., NY, at age 87.2,3 |
Burial* | 19 July 2002 | He was buried on 19 July 2002 at Forest Lawn Memorial Park, Chemung Co., NY.2 |
Family |
Ardis Fern Gowan b. 27 May 1915, d. 2 Feb 2002 | |
Children | 1. | Arleah Coral Hardenstine b. 28 Feb 1943 |
2. | Paul Anthony Hardenstine b. 12 Jul 1945 |
Peter Hardenstine1
M, b. 3 December 1819, d. 8 January 1896
Immigrant list | See this person in the list of immigrants from Germany | |
Charts | Gottfried Hartenstein descendant chart Michael Hardenstine descendant chart |
ResidenceLast* | Peter Hardenstine last resided at Bradford Co., PA. | |
Birth* | 3 December 1819 | He was born on 3 December 1819 at Herschberg, Rheinland-Pfalz, Germany.2,3 |
He was the son of Michael Hardenstine and Elisabetha Kiefer. | ||
Baptism | 8 December 1819 | He was baptized as Peter Hartenstein on 8 December 1819 at Herschberg, Rheinland-Pfalz, Germany.3 |
Immigration* | 20 August 1832 | He immigrated on 20 August 1832 into New York, New York Co., NY, on the ship Groton.4 |
Confirmation* | 28 March 1834 | He was confirmed on 28 March 1834 at St. Matthew's Lutheran Church, New York, New York Co., NY.5 |
Communion* | 19 April 1835 | He received Holy Communion on 19 April 1835 at St. Matthew's Lutheran Church, New York, New York Co., NY.6 |
Communion | 26 March 1837 | He received Holy Communion on 26 March 1837 at St. Matthew's Lutheran Church, New York, New York Co., NY.6 |
(Witness) LandS | 21 August 1848 | He purchased 30 acres of land at Stroud Twp., Monroe Co., PA, from Michael Hardenstine and Susannah Hardenstine on 21 August 1848.7 |
Marriage* | before 1850 | He married Elizabeth Smoke, daughter of John L. Smoke and Kate (?), before 1850.8 |
Occupation* | between 1850 and 1880 | He was a farmer and laborer between 1850 and 1880. |
LandS* | 1 October 1857 | He and Elizabeth Hardenstine sold 30 acres of land at Stroud Twp., Monroe Co., PA, to John Plattenberger on 1 October 1857.9 |
LandP* | 29 May 1863 | He purchased 50 acres of land at Standing Stone Twp., Bradford Co., PA, from Ferdinand Allen and Nancy Allen on 29 May 1863.10 |
Death* | 8 January 1896 | He died on 8 January 1896 at Wysox, Bradford Co., PA, at age 76.11 |
Burial* | 10 January 1896 | He was buried on 10 January 1896 at Standing Stone Cemetery, Standing Stone, Bradford Co., PA.11 |
LandS* | 24 February 1897 | The estate of Peter Hardenstine sold 50 acres of land at Standing Stone Twp., Bradford Co., PA, to John A. Keene on 24 February 1897.12 |
Family |
Elizabeth Smoke b. c 1829, d. 31 Oct 1899 | |
Marriage* | before 1850 | He married Elizabeth Smoke, daughter of John L. Smoke and Kate (?), before 1850.8 |
Children | 1. | John Hardenstine+ b. c 1850, d. 4 Feb 1889 |
2. | Joseph Hardenstine+ b. 28 Apr 1854, d. 13 Jan 1914 | |
3. | Emile Hardenstine b. c 1857 | |
4. | Franklin M. Hardenstine b. 12 Sep 1859, d. 9 Oct 1890 | |
5. | Mary A. Hardenstine+ b. 12 Sep 1861, d. 1891 | |
6. | Peter Hardenstine+ b. 16 May 1863, d. 11 Mar 1939 | |
7. | Caroline C. Hardenstine b. 26 Apr 1865, d. 23 May 1879 |
Citations
- 1850 Smithfield, Monroe, PA; 1860 Asylm, Bradford, PA; 1870, 1880 Standing Stone, Bradford, PA.
- [S812] Peter Hartenstein, birth registration, 1819, #35.
- [S329] Herschberg Evangelical Church records.
- [S357] New York Passenger Lists, 1851-1957, Passenger list entry.
- [S376] St. Matthew's Lutheran churchbook, microfilm #1901795, 1901796.
- [S697] United German Evangelical Lutheran Church records.
- [S129] Monroe County Deeds, Volume 6, p. 375.
- [S382] U.S. census record, Individual entry.
- [S713] Monroe County Deeds, Volume 8, p. 228.
- [S735] Bradford County Deeds, Volume 64, p. 241.
- [S672] Bradford County cemetery records.
- [S736] Bradford County Deeds, Volume 216, p. 485.
Peter Hardenstine1
M, b. February 1880, d. after 1903
Birth* | February 1880 | Peter Hardenstine was born in February 1880 at PA.2 |
He was the son of John Hardenstine and Jennie Hinman. | ||
Death* | after 1903 | He died after 1903; He reportedly disappeared.3 |
Peter Hardenstine1
M, b. 16 May 1863, d. 11 March 1939
Charts | Michael Hardenstine descendant chart |
Birth* | 16 May 1863 | Peter Hardenstine was born on 16 May 1863 at PA.2,3,4 |
He was the son of Peter Hardenstine and Elizabeth Smoke. | ||
Marriage* | 7 April 1890 | He married Alice Matilda Gowin on 7 April 1890.3,5 |
Death* | 11 March 1939 | He died on 11 March 1939 at Wysox Twp., Bradford Co., PA, at age 75.2,6,3 |
Burial* | 13 March 1939 | He was buried on 13 March 1939 at Standing Stone Cemetery, Standing Stone, Bradford Co., PA.2,3 |
Family |
Alice Matilda Gowin b. 22 Sep 1870, d. Mar 1925 | |
Children | 1. | Frank Darius Hardenstine+ b. 23 Jul 1891, d. 16 Jan 1956 |
2. | William Edward Hardenstine b. 27 Sep 1892, d. 13 May 1895 | |
3. | Edith Viola Hardenstine+ b. 20 Jun 1894, d. 20 Mar 1980 | |
4. | Lydia M. Hardenstine+ b. 6 Aug 1896, d. Jun 1979 | |
5. | Elma Carolyn Hardenstine+ b. 12 Jan 1899, d. 18 Mar 1961 | |
6. | Charles Edward Hardenstine b. 12 Mar 1902, d. 3 Oct 1902 | |
7. | Ida M. Hardenstine+ b. 3 Nov 1903, d. 18 Apr 1989 | |
8. | Maude Martha Hardenstine+ b. 28 May 1907, d. 27 Sep 1957 | |
9. | Evelyn P. Hardenstine b. 29 Sep 1909 | |
10. | Aretta Evangeline Hardenstine+ b. 29 Nov 1911, d. 5 Dec 1992 | |
11. | Paul Adam Hardenstine+ b. 17 May 1915, d. 16 Jul 2002 |
Citations
- 1870, 1880 Standing Stone, Bradford, PA; 1910 Terry, Bradford, PA; 1920 Albany, Bradford, PA.
- [S1059] Pennsylvania Death Certificates, Death entry, Peter Hardenstine, #25163.
- [S671] Jean Comstock Hardenstine, "Jean Hardenstine notes."
- [S382] U.S. census record, Individual entry.
- [S669] Peter Hardenstine Bible.
- [S672] Bradford County cemetery records.