Peter Hay1
M, b. 7 April 1830, d. 17 September 1901
ResidenceLast* | | Peter Hay last resided at Stark Co., OH. |
Birth* | 7 April 1830 | He was born on 7 April 1830 at Herschberg, Rheinland-Pfalz, Germany.2 |
| | He was the son of Adam Höh and Ottilia Volz. |
Baptism | 12 April 1830 | He was baptized as Peter Höh on 12 April 1830 at Herschberg, Rheinland-Pfalz, Germany.2 |
Immigration* | 1837 | He immigrated in 1837.3 |
Marriage* | 16 August 1854 | He married Susannah Zwahlen, daughter of Christian Zwahlen and Susanna Earley, on 16 August 1854 at Stark Co., OH.4,5 |
Death* | 17 September 1901 | He died on 17 September 1901 at Osnaburg Twp., Stark Co., OH, at age 71.6 |
Burial* | September 1901 | He was buried in September 1901 at Salem Reformed Church Cemetery, Osnaburg Twp., Stark Co., OH.7 |
Anecdote* | 2100 | Peter was born in Rheinbeyn, Germany, in 1830, and in 1837 he accompanied his parents of their emigration to America, the voyage being made on a sailing vessel, which reached New York City after an interval of 36 days on the Atlantic. The grandfather of our subject likewise bore the name of Adam Hay. He came forewith from New York to Stark Co., Ohio, and purchased a tract of land in Osnaburg Twp. Here he passed the remainder of his life, passing away in April 1868(Adam) at the age of 71 years. Peter Hay was reared on the old homestead farm and he continued his residence in the township until his death. Shortly after his marriage he came into possession of 162 acres of the homestead farm, which originally comprised 206 acres, the remaining 44 acres which had been allotted to his sister, thus making the area of his landed estate 394 acres. He was a thoroughly progressive and scientific farmer, and was very successful in his efforts, having developed one of the fine farm properties of the county. In politics he gave his support to the Democratic party from the time of attaining his legal majority, while his religious faith was that of the Reformed Church, of which he and his wife were devoted members, while he held various official positions in the church. He was a man of sterling character, true and loyal in all the relations of life, and he held the unqualified confidence and esteem of all who knew him. His death occurred on the 17th day of September, 1901 and the community mourned the loss of one of its most valued and honored citizens. His grand daughter, Alice, said that he was a land farmer and smoked a corn cob pipe. |
Family
|
|
Susannah Zwahlen b. c 7 Oct 1831, d. 27 Oct 1888 |
Marriage* | 16 August 1854 | He married Susannah Zwahlen, daughter of Christian Zwahlen and Susanna Earley, on 16 August 1854 at Stark Co., OH.4,5 |
Children | 1. | Margaret M. Hay+ b. 31 May 1855, d. 17 Apr 1936 |
| 2. | Adam Hay+ b. 17 Apr 1857, d. 6 Apr 1934 |
| 3. | John Hay+ b. 6 May 1859 |
| 4. | Edward Hay+ b. 24 Apr 1861, d. 13 Feb 1915 |
| 5. | Albert Hay+ b. 25 Apr 1863, d. 29 Dec 1923 |
| 6. | Susan Catherine Hay+ b. c Jun 1865 |
| 7. | Mary Elizabeth Hay+ b. 13 Jun 1867, d. 8 Mar 1914 |
| 8. | Cora A. Hay+ b. c Mar 1870 |
Citations
- 1840, 1850, 1860, 1870, 1880, 1900 Osnaburg, Stark, OH.
- [S329] Herschberg Evangelical Church records.
- [S382] U.S. census record, Individual entry.
- [S21] Stark County archives (published), case #.
- [S704] NewFamilySearch Database, Individual entry, Susan Swallen.
- [S781] Ohio Deaths and Burials, Various sources, Peter Hay, #897621.
- [S313] Stark County Chapter The Ohio Genealogical Society, Stark County Cemeteries, Peter Hay, Vol II, p. 134.
Ralph V. Hay1
M, b. circa 1906, d. 23 December 1982
Citations
- 1910, 1920 Pike, Stark, OH.
- [S382] U.S. census record, Individual entry.
- [S389] Ohio Deaths, Death entry, Ralph V. Hay.
Susan Catherine Hay1
F, b. circa June 1865
Birth* | circa June 1865 | Susan Catherine Hay was born circa June 1865 at Osnaburg Twp., Stark Co., OH.2 |
| | She was the daughter of Peter Hay and Susannah Zwahlen. |
Marriage* | circa 1883 | She married Allen Baughman circa 1883 at Stark Co., OH.2 |
Family
|
|
Allen Baughman b. c Oct 1858 |
Child | 1. | Perry C. Baughman b. c May 1884 |
Citations
- 1870, 1880 Osnaburg, Stark, OH; 1900, 1910, 1920 Portland, Multnomah, OR.
- [S382] U.S. census record, Individual entry.
Thekla Hay
F, b. 9 August 1845
ResidenceLast* | | Thekla Hay last resided. |
Birth* | 9 August 1845 | She was born on 9 August 1845 at Gerhardsbrunn, Rheinland-Pfalz, Germany.1 |
Baptism | August 1845 | She was baptized in August 1845 at Mittelbrunn, Rheinland-Pfalz, Germany.1 |
| | She was the daughter of Valentine Höh and Margaret Munzinger. |
Immigration* | 1 June 1864 | She immigrated on 1 June 1864 into New York, New York Co., NY, on the ship ship Teutonia.2 |
Citations
- [S783] Mittelbrunn Evangelical Church records.
- [S580] New York Passenger Lists, individual entry.
Valentine Hay1
M, b. 15 March 1853, d. 8 March 1947
ResidenceLast* | | Valentine Hay last resided at Stark Co., OH. |
Birth* | 15 March 1853 | He was born on 15 March 1853 at Gerhardsbrunn, Rheinland-Pfalz, Germany.2,3 |
| | He was the son of Valentine Höh and Margaret Munzinger. |
Baptism | 22 March 1853 | He was baptized as Valentin Höh on 22 March 1853 at Mittelbrunn, Rheinland-Pfalz, Germany.2 |
Immigration* | 1 June 1864 | He immigrated on 1 June 1864 into New York, New York Co., NY, on the ship ship Teutonia.4 |
Death* | 8 March 1947 | He died on 8 March 1947 at Stark County Home, Plain Twp., Stark Co., OH, at age 93.3 |
Burial* | 12 March 1947 | He was buried on 12 March 1947 at Hillcrest Cemetery, Canton Twp., Stark Co., OH.3 |
Citations
- 1870, 1880, 1900, 1910, 1920 Pike, Stark, OH.
- [S783] Mittelbrunn Evangelical Church records.
- [S556] Ohio Death Certificates, Ohio Department of Health, Valentine Hay, #20451, W. J. Firestone, informant.
- [S580] New York Passenger Lists, individual entry.