Eliza Walter
F
Citations
- [S402] St. Paul's Lutheran marriages.
- [S410] Grace Lutheran Church membership rolls.
Hiram Walter
M
Citations
- [S402] St. Paul's Lutheran marriages.
Jacob F. Walter1
M, b. 3 April 1869, d. 3 March 1935
Birth* | 3 April 1869 | Jacob F. Walter was born on 3 April 1869 at OH.2,3 |
Marriage* | 8 January 1893 | He married Elizabeth Lucinda Knieriemen, daughter of John Knieriemen and Rosetta Koehler, on 8 January 1893 at Seneca Co., OH.4 |
Death* | 3 March 1935 | He died on 3 March 1935 at Cranberry Twp., Crawford Co., OH, at age 65.2,3 |
Burial* | 6 March 1935 | He was buried on 6 March 1935 at Saint Johns Lutheran Cemetery, Cranberry Twp., Crawford Co., OH.2,3 |
Citations
- 1900 Cranberry, Crawford, OH.
- [S389] Ohio Deaths, Death entry, Jacob F. Walter, #14910.
- [S922] Saint Johns Lutheran Cemetery, Jacob F Walter tombstone.
- [S421] Ohio County (WV) Marriages, Jacob Walter - Elizabeth Knieriemen.
John W. Walters
M, b. 1 May 1866, d. 31 March 1935
Birth* | 1 May 1866 | John W. Walters was born on 1 May 1866 at Putnam Co., OH.1 |
Marriage* | 5 October 1894 | He married Emma Wolf, daughter of John Wolf and Catharine Kettenring, on 5 October 1894 at Defiance Co., OH.2 |
Death* | 31 March 1935 | He died on 31 March 1935 at Toledo, Lucas Co., OH, at age 68.1 |
Burial* | 1 April 1935 | He was buried on 1 April 1935 at Ayersville Cemetery, Ayersville, Defiance Co., OH.1,3 |
Family
|
|
Emma Wolf b. 29 Sep 1866, d. 2 Jan 1945 |
Citations
- [S389] Ohio Deaths, Death entry, John Walters, #18393.
- [S937] Ohio County Marriages, Birth entry, John W. Walters - Emma Ordway.
- [S1058] Ayersville Cemetery, John W. Walters tombstone.
Nancy Waltz1
F, b. 30 July 1837, d. 8 April 1891
Birth* | 30 July 1837 | Nancy Waltz was born on 30 July 1837 at Lycoming Co., PA.2 |
Marriage* | circa 1855 | She married Peter Fisher, son of Adam Fisher and Elisabetha Würz, circa 1855.3 |
Death* | 8 April 1891 | She died on 8 April 1891 at Lycoming Co., PA, at age 53.2 |
Burial* | April 1891 | She was buried in April 1891 at Anthony Cemetery, Williamsport, Lycoming Co., PA.2 |
Citations
- 1860, 1870, 1880 Anthony, Lycoming, PA.
- [S1172] Anthony Cemetery, Nancy Waltz Fisher tombstone.
- [S382] U.S. census record, Individual entry.