The following land records were transacted in Queen Anne's County, Maryland
Sale | Record | Volume | Seller (Grantor) | Buyer (Grantee) | Size | Fee | Comments |
---|---|---|---|---|---|---|---|
24 Apr 1719 | 28 May 1723 | SL21-75a | White Marsh Addition plat map | Charles Wright | 300 A | Original survey | |
6 Aug 1746 | 15 Dec 1846 | SL21-75b | White Marsh Addition plat map | Robert N. Wright | 588 A | Resurvey | |
6 Aug 1746 | 7 Mar 1747 | SL21-75c | White Marsh | Nathan Wright | 376 A | Resurvey, originally surveyed 27 Sep 1715 | |
16 Jul 1748 | 6 Nov 1750 | SL21-63 | Cork House | Nathan Wright | 590 A | Resurvey, originally surveyed 29 May 1683 | |
26 Jul 1790 | 26 Jul 1790 | STW1-462 | Robert Wright, son of Nathan | Nathan Godwin | 56 A | £168 | Parts of Cork House and White Marsh Addition |
16 Oct 1824 | 5 Nov 1824 | TM3-388 | John A. Hall | John Godwin | 452 A, 1/5 part | $1084 | 1/5 share of land inherited from James HallFox Hill, Notlar’s Delight, Brotherhood, Dangerfield |
16 Oct 1824 | 5 Nov 1824 | TM3-389 | James Hall | John Godwin | 452 A, 1/5 part | $1084 | 1/5 share of land inherited from James Hall |
2 May 1842 | 2 May 1842 | JT3-520 | John A. Hall, Elizabeth | Henry J. Godwin | 491 A | $10 | Division of land and inherited by Henry from his father and John from his fatherFox Hill, Notlar’s Delight, Brotherhood, Dangerfield |
2 May 1842 | 4 May 1842 | JT3-522 | Elizabeth H. Godwin, Henry J. Godwin | John A. Hall | 131 A | $10 | Division of land and inherited by Henry from his father and John from his father |
24 Jan1846 | 21 Mar 1846 | JT5-41 | John A. Hall, Ann Elizabeth | Henry J. Godwin | 146 A | $1000 | Porters Lodge, Fox Hill, Brotherhood |
26 May 1851 | 26 May 1851 | JT6-628 | Elizabeth H.,Godwin | 9 slaves | Manumission of slaves | ||
20 Sep 1857 | 22 Sep 1857 | JP3-366 | Julianna S. Godwin | 1 slave | Manumission of slaves | ||
25 May 1860 | 29 May 1860 | MB1-346 | Julianna S. Godwin | 6 slaves | Manumission of slaves | ||
11 Mar 1889 | 13 Mar 1889 | WD2-520 | Mary J. Riggs, Lawrence Riggs, George W. Riggs | John F. Godwin, bachelor | 6 tracts, 232 A, 166 A, 193 A, 75 + 34 A, 310 A, 201 A | $12000, 10 x $380 | Mortage on all of these properties |
4 Apr 1900 | 11 Apr 1900 | WHC10-393 | Phil H. Tuck, atty for Riggs | Joseph E. George | 6 tracts | $12563 | John F. Godwin defaulted on mortgage WD2-520Sale held 14 Jul 1896Tract 1 near lands of Alfred Tucker, J. F. Coppage, & Mrs. James Mullikin |
2 Nov 1955 | 3 Nov 1955 | TSP24-552 | Louise Merrick Marshall, Randolph Marshall, Elizabeth George Merrick, Marion Merrick Brower, Frank W. Brower | Frances C. Legg, single | 232A | $1 | Parcel 4, White Marsh Addition, near Ashland Station, sometimes known as the Ashland Farm, adjoining Alfred Tucker, J. F. Coppage, Mrs. James Mullikin |
2 Nov 1955 | 3 Nov 1955 | TSP24-562 | Frances C. Legg, single | Louise Merrick Marshall | 232 A | $1 | Parcel 4, White Marsh Addition, near Ashland Station, sometimes known as the Ashland Farm, adjoining Alfred Tucker, J. F. Coppage, Mrs. James Mullikin |
16 Jun 1958 | 17 Jun 1958 | TSP41-192 | Louise M. Marshall, Husband | J. Merrick Marshall | 232 A | $1.00 | White Marsh Addition, near Ashland Station, sometimes known as the Ashland Farm, adjoining Alfred Tucker, J. F. Coppage, Mrs. James Mullikin |
12 Aug 1959 | 12 Aug 1959 | TSP49-474 | J. Merrick Marshall, Frances A. Marshall | Lloyd J. Andrew, Cecilia M. Andrew | 232 A | $1.00 | White Marsh Addition, near Ashland Station, sometimes known as the Ashland Farm, adjoining Alfred Tucker, J. F. Coppage, Mrs. James Mullikin |
8 Jan 1973 | CWC70-48 | Lloyd J. Andrew | Parry | 232 A | $5 | Tract 1, White Marsh Addition, near Ashland Station, sometimes known as the Ashland Farm, adjoining Alfred Tucker, J. F. Coppage, Mrs. James Mullikin | |
16 Jan 1978 | CWC130-460 | Parry | Edward Parry | 232 A | $1 | Tract 1, White Marsh Addition, near Ashland Station, sometimes known as the Ashland Farm, adjoining Alfred Tucker, J. F. Coppage, Mrs. James Mullikin | |
13 Jun 1996 | SM23-65 | Parry plat map | Subdivision | ||||
13 Jun 1996 | SM23-66 | Parry plat map | Subdivision | ||||
17 Jun 1996 | 536-88 | Edward R. Parry | Ronald J. Garner | $270,000 | 89 A, 2.8 A | Lots 4 & 5 on plat map SM23-65, 66 | |
24 Aug 1998 | 632-687 | Ronald J. Garner | Keith M. Moore | $198,000 | 2.8 A | Lot 5 on plat map SM23-65, 66 | |
24 Jun 2002 | 936-494 | Keith M. Moore | John R. Taylor | 2.8 A | Lot 5 on plat map SM23-65, 66 |
Here are some links to maps of some of these plats.
White Marsh Addition Cork House